Grammos Mountain Run – Αποτελέσματα

Grammos Mountain Run - Αποτελέσματα

ΓΕΝΙΚΗ
Γ.Κ. ΒΙΒ ΟΝΟΜΑ ΕΠΙΘΕΤΟ ΦΥΛΟ ΚΑΤΗΓΟΡΙΑ ΕΤ. ΓΕΝ ΕΘΝΙΚΟΤΗΤΑ ΟΜΑΔΑ/ΣΥΛΛΟΓΟΣ FINISH
1 26 KONSTANTINOS GIANNOPOULOS Male M18-49 1984 Greek DYNAFIT / MOUNTAIN TRAINING SOLUTIONS 02:28:38
2 24 MIHAIL KALLIMANIS Male M18-49 1997 Greek THE RUNNER’S PROJECT / FIFTH ELEMENT 02:34:28
3 67 DIMITRIOS ZIAMPIRIS Male M18-49 1976 Greek TECNICA HELLAS 02:41:57
4 6 ANASTASIOS TSAKALOS Male M18-49 1973 Greek 03:09:54
5 20 SPYRIDON KROKIDAS Male M18-49 1976 Greek dromeis Zalogou 03:11:35
6 49 VASILEIOS SPYROPOULOS Male M18-49 1983 Greek DYNAFIT 03:15:10
7 29 IOANNIS TSELIOS Male M50-59 1965 Greek Eleftheroupoli runners – ΣΧΟ ΚΑΒΑΛΑΣ 03:21:15
8 18 NIKOLAOS VAGIAS Male M50-59 1969 Greek ΕΟΣ ΠΡΈΒΕΖΑΣ 03:23:20
9 59 LAMPRINI NTOUTSI Female W50+ 1968 Greek ΣΔ ΙΩΑΝΝΙΝΩΝ 03:26:25
10 62 STAVROS EVANGELOU Male M18-49 1971 Greek TEAM KONIΤΣΑ 03:26:27
11 64 DIMITRIOS SIARAMPIS Male M18-49 1981 Greek 03:30:00
12 47 DIMITRIS NIKOLAOU Male M18-49 1983 Greek 03:30:49
13 65 MICHALIS ANAGNOSTOPOULOS Male M50-59 1967 Greek 03:35:07
14 54 ANGELOS KOTSINAS Male M18-49 1989 Greek 03:38:00
15 21 SAKIS ORIVATIS Male M50-59 1966 Greek ΕΟΣ ΙΩΑΝΝΙΝΩΝ 03:45:10
16 63 VARVARA PAPATHANASIOU Female W18-49 1993 Greek 03:47:20
17 7 ANASTASIA LALAKI Female W18-49 1982 Greek KASIMIS TRAINING 03:47:44
18 61 DIMITRIOS GKOUNTIS Male M18-49 1980 Greek KASIMIS TRAINING 03:47:45
19 60 VASILEIOS MPAMPAS Male M18-49 1980 Greek ΕΛΞΙΣ FITNESS CLUB 03:49:10
20 50 GEORGIOS TOMTSIDIS Male M18-49 1983 Greek DYNAFIT 03:50:07
21 48 CHRISTOS CHRISTIANOS Male M18-49 1982 Greek DYNAFIT 03:54:20
22 31 GEORGIA SIOZIOU Female W18-49 1978 Greek Σύλλογος Δρομέων Ιωαννίνων/sky women running team 03:56:31
23 14 EFTHYMIOS MIKROGIANNAKIS Male M18-49 1983 Greek 03:59:10
24 15 PANAGIOTIS TELLIS Male M18-49 1970 Greek DEREKAS ENDURANCE COACHING 04:01:10
25 8 STERGIOS KONSTANTINOU Male M60+ 1958 Greek EOS KAVALAS 04:03:45
26 17 GEORGIOS TOKIS Male M18-49 1993 Greek 04:03:47
27 25 ANNA SIAFAKA Female W18-49 1991 Greek MONOMAXOI 04:04:49
28 38 ATHANASIOS VLACHAKIS Male M18-49 1978 Greek 04:05:39
29 13 LOUKAS DOUDOUMIS Male M18-49 1979 Greek 04:15:20
30 12 SPYROS GKOUGKETAS Male M50-59 1969 Greek lau lau team 04:18:53
31 23 BASILIS KARALIS Male M18-49 1971 Greek Σύλογος Μαραθωνοδόμων Ν Λάρισας 04:18:54
32 2 GEORGIOS DEDES Male M18-49 1975 Greek Running Winners / Outdoor Games Running Team 04:23:32
33 51 SPYROS KYRTZOGLOU Male M18-49 1980 Greek ΕΟΣ ΚΟΝΙΤΣΑΣ 04:29:05
34 28 GIORGOS SPILIOTOPOULOS Male M18-49 1977 Greek Xaladritsa run 04:30:20
35 37 MANOLIS NOUSIS Male M18-49 1984 Greek Smokers 04:32:10
36 52 ELEFTHERIOS SINIS Male M18-49 1976 Greek ΕΟΣ ΚΟΝΙΤΣΑΣ 04:33:25
37 43 NIKOS VAGENAS Male M18-49 1972 Greek E.O.S KONITSAS 04:33:28
38 44 XRISTOS SERAS Male M18-49 1970 Greek E.O.S KONITAS 04:33:30
39 10 ALEKSANDRA ALEKSIADOU Female W18-49 1985 Greek mountain training solutions 04:40:56
40 11 ATHANASIOS SIOUTKOS Male M18-49 1985 Greek mountain training solutions 04:40:57
41 30 LAMPRINI STYLIOU Female W18-49 1990 Greek Φλόγα 04:41:55
42 66 ANASTASIOS DIMITRIADIS Male M18-49 1983 Greek 04:41:56
43 56 CHRISTOS POLATSIDIS Male M50-59 1960 Greek ΑΚΟ ΛΙΒΑΔΕΙΑΣ 04:43:22
44 32 IOANNIS GIOTIS Male M18-49 1981 Greek 04:47:51
45 34 DIMITRIS TAMTAMIS Male M50-59 1969 Greek SEVEN SPOT 04:48:59
46 46 MARIA OVRENOVITS Female W18-49 1973 Greek VRAHOS TEAM 04:52:23
47 57 KONSTANTINA KOTROTSIOU Female W50+ 1965 Greek 05:00:59
48 35 CHRISTOS BECHTSIS Male M50-59 1965 Greek SEVEN SPOT 05:07:09
49 58 CHRISTOS TASOULAS Male M18-49 1979 Greek 05:07:10
50 45 NIKOLAOS KAIDETSIS Male M50-59 1968 Greek SDYTH 05:14:52
51 42 FOTIS KAZIANIS Male M50-59 1969 Greek SDI 05:15:35
52 36 GIORGIOS KALENTERIDIS Male M60+ 1951 Greek SDYTH 05:16:30
53 3 SOTIRIS GIANNIOTIS Male M50-59 1960 Greek Baliotis trail 05:24:17
54 5 ANNA-MARIA PAPAIOANNOU Female W50+ 1967 Greek EOΣ ΚΑΒΑΛΑΣ 05:29:34
55 4 PERIKLIS BOUSBOURAS Male M50-59 1966 Greek 05:29:35
56 22 GEORGE MICHAILIDIS Male M18-49 1976 Greek 05:29:59
57 16 DIMITRIOS KOLIAS Male M18-49 1979 Greek 05:32:48
58 1 SPYROS PAPANIKOLAOU Male M50-59 1966 Greek Mastoremata 05:32:49
59 33 BASILIKI TSOUNI Female W50+ 1969 Greek ΠΟΛΙΤΙΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΒΟΥΡΜΠΙΑΝΗΣ 06:30:00
60 19 THEODOROS VOULISTIOTIS Male M50-59 1965 Greek dromeis Zalogou DNF
61 41 ARETI AGGELI Female W18-49 1970 Greek SDI DNF

ΑΝΔΡΕΣ 50-59
ΚΑΤ. ΒΙΒ ΟΝΟΜΑ ΕΠΙΘΕΤΟ ΦΥΛΟ ΚΑΤΗΓΟΡΙΑ ΕΤ. ΓΕΝ ΕΘΝΙΚΟΤΗΤΑ ΟΜΑΔΑ/ΣΥΛΛΟΓΟΣ FINISH
1 29 IOANNIS TSELIOS Male M50-59 1965 Greek Eleftheroupoli runners – ΣΧΟ ΚΑΒΑΛΑΣ 03:21:15
2 18 NIKOLAOS VAGIAS Male M50-59 1969 Greek ΕΟΣ ΠΡΈΒΕΖΑΣ 03:23:20
3 65 MICHALIS ANAGNOSTOPOULOS Male M50-59 1967 Greek 03:35:07

ΑΝΔΡΕΣ 60+
KAT. ΒΙΒ ΟΝΟΜΑ ΕΠΙΘΕΤΟ ΦΥΛΟ ΚΑΤΗΓΟΡΙΑ ΕΤ. ΓΕΝ ΕΘΝΙΚΟΤΗΤΑ ΟΜΑΔΑ/ΣΥΛΛΟΓΟΣ FINISH
1 8 STERGIOS KONSTANTINOU Male M60+ 1958 Greek EOS KAVALAS 04:03:45

ΓΥΝΑΙΚΕΣ
KAT. ΒΙΒ ΟΝΟΜΑ ΕΠΙΘΕΤΟ ΦΥΛΟ ΚΑΤΗΓΟΡΙΑ ΕΤ. ΓΕΝ ΕΘΝΙΚΟΤΗΤΑ ΟΜΑΔΑ/ΣΥΛΛΟΓΟΣ FINISH
1 59 LAMPRINI NTOUTSI Female W50+ 1968 Greek ΣΔ ΙΩΑΝΝΙΝΩΝ 03:26:25
2 63 VARVARA PAPATHANASIOU Female W18-49 1993 Greek 03:47:20
3 7 ANASTASIA LALAKI Female W18-49 1982 Greek KASIMIS TRAINING 03:47:44

ΓΥΝΑΙΚΕΣ 50+
KAT. ΒΙΒ ΟΝΟΜΑ ΕΠΙΘΕΤΟ ΦΥΛΟ ΚΑΤΗΓΟΡΙΑ ΕΤ. ΓΕΝ ΕΘΝΙΚΟΤΗΤΑ ΟΜΑΔΑ/ΣΥΛΛΟΓΟΣ FINISH
9 59 LAMPRINI NTOUTSI Female W50+ 1968 Greek ΣΔ ΙΩΑΝΝΙΝΩΝ 03:26:25

Ακολουθήστε το Run 'n Fun στο Google News

Previous ArticleNext Article
x
Send this to a friend